Stay on top of the 2025 Pac-12 football season with our live standings page. Track Texas State’s debut in the Pac-12 alongside Oregon State, Washington State, and the rest of the conference. Updated weekly with overall records, this page gives fans a quick snapshot of where the Bobcats stand.
This is a hypothetical view of what our 2025 Pac-12 Conference standings would look like. Not Affiliated with the PAC12 or TX State.
| Team | W | L |
|---|---|---|
| San Diego State | 9 | 2 |
| Fresno State | 7 | 4 |
| Boise State | 7 | 4 |
| Utah State | 6 | 5 |
| Texas State | 5 | 6 |
| Washington State | 5 | 6 |
| Colorado State | 2 | 9 |
| Oregon State | 2 | 9 |
2026 Pac-12 football standings — update W/L after each game.

Texas States completes Sun Belt Conference play in 2025 before heading to the PAC-12
| Team | Conf | Overall | Home | Away |
|---|---|---|---|---|
| SBC West | ||||
| Southern Miss | 5-2 | 7-4 | 4-2 | 3-2 |
| Troy | 5-2 | 7-4 | 4-2 | 3-2 |
| Arkansas State | 4-3 | 5-6 | 3-3 | 2-3 |
| Louisiana | 4-3 | 5-6 | 3-2 | 2-4 |
| South Alabama | 3-4 | 4-7 | 2-4 | 2-3 |
| Texas State | 2-5 | 5-6 | 3-2 | 2-4 |
| Louisiana-Monroe | 1-6 | 3-8 | 2-3 | 1-5 |
| SBC East | ||||
| James Madison | 7-0 | 10-1 | 6-0 | 4-1 |
| Old Dominion | 5-2 | 8-3 | 5-0 | 3-3 |
| Coastal Carolina | 5-2 | 6-5 | 4-1 | 2-4 |
| Georgia Southern | 3-4 | 5-6 | 4-2 | 1-4 |
| Marshall | 3-4 | 5-6 | 3-2 | 2-4 |
| Appalachian State | 2-5 | 5-6 | 3-2 | 1-4 |
| Georgia State | 0-7 | 1-10 | 1-5 | 0-5 |
2025 Sun Belt football standings — update W/L after each game.
